| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £200 | £200 | £200 | £200 | £200 |
| Current assets | £200 | £200 | £200 | £200 | £200 |
| Fixed assets | £100 | £100 | £100 | £100 | £100 |
| Creditors | £100 | £100 | £100 | £100 | £100 |
| Employees | 0 | 0 | 3 | 3 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch